2017-2018 The Division of Pari-Mutuel Wagering makes every attempt to ensure that this is the most accurate and most up to date permitholder license information. Please contact our office at 850.487.1395 if there are any questions or concerns.
141-A 2017-2018 Operating License—greyhound 2018 May 09
141 2017-2018 Operating License—greyhound 2017 March
141 & 144–A 2017-2018 Cardroom License 2018 May 09
141 & 144 2017-2018 Cardroom License 2017 March
144-A 2017-2018 Operating License—greyhound 2018 May 09
144 2017-2018 Operating License—greyhound 2017 March 15
141 & 144 2017-2018 Cardroom License 2017 March 15
144 Slot Machine License through 2019 May 01 2019 May 01
Due to hurricane damage Mardi Gras has not renewed their slot license.
144 Slot Machine License through 2017 September 28 2016 September 28
157-A 2017-2018 Operating License—greyhound 2017 December 07
157 2017-2018 Operating License—greyhound 2017 March 10
157 2017-2018 Cardroom License 2017 March 10
142-A 2017-2018 Operating License—greyhound 2017 December 22
142 2017-2018 Operating License—greyhound 2017 March 10
142 2017-2018 Cardroom License 2017 March 10
325 2017-2018 Operating License—thoroughbred 2017 March 10
325 Slot Machines License through 2018 July 09 2017 July 06
325 Slot Machines License through 2017 July 09 2016 June 30 expired
325 2017-2018 Cardroom License none
274-B 2017-2018 Operating License—jai-alai 2017 September 15
274-A 2017-2018 Operating License—jai-alai 2017 September 14
274 2017-2018 Operating License—jai-alai 2017 March 10
274 & 281 2017-2018 Cardroom License 2017 March 10
274 Slot Machine License through 2018 November 08 2017 November 06
274 Slot Machine License through 2017 November 08 2016 November 07
281-B 2017-2018 Operating License—jai-alai 2017 September 15
281-A 2017-2018 Operating License—jai-alai 2017 September 14
281 2017-2018 Operating License—jai-alai 2017 March 10
143-A 2017-2018 Operating License—greyhound 2017 June 14
143 2017-2018 Operating License—greyhound 2017 March 10
143 2017-2018 Cardroom License 2017 March 10
601 2017 Calendar Year Non-wagering License 2016 July 28
278 2017-2018 Operating License—jai-alai 2017 March 10
278 2017-2018 Cardroom License 2017 March 10
273 2017-2018 Operating License—jai-alai 2017 March 10
273-A 2017-2018 Cardroom License 2017 August 22
273 2017-2018 Cardroom License 2017 March 10
273 Slot Machine License through 2019 April 29 2018 April 26
273 Slot Machine License through 2018 April 29 2017 April 28
542 2017-2018 Operating License—quarter horse 2017 March 10
542 2017-2018 Cardroom License 2017 March 10
321-A 2017-2018 Operating License—thoroughbred 2018 February 12
321 2017-2018 Operating License—thoroughbred 2017 March 10
321 2017-2018 Cardroom License 2017 March 10
321 Slot Machine License through 2018 October 12 2017 October12
321 Slot Machine License through 2017 October 12 2016 October 10 (expired)
321 Slot Machine License through 2017 October 12 2016 October 10
336 2017-2018 Operating License—limited thoroughbred 2017 March 10
336 2017-2018 Cardroom License none
547 2017-2018 Operating License—quarter horse 2017 March 10
547 2017-2018 Cardroom License none
149-B 2017-2018 Operating License—greyhound 2017 December 22
149-A 2017-2018 Operating License—greyhound 2017 October 31
149 2017-2018 Operating License—greyhound 2017 March 15
149 2017-2018 Cardroom License 2017 March 15
145-A 2017-2018 Operating License—greyhound 2017 September 22
145 2017-2018 Operating License—greyhound 2017 March 10
145 2017-2018 Cardroom License 2017 March 10
146 Operating and Cardroom Licenses are Suspended 2014 October 23
284-C 2017-2018 Operating License—jai-alai 2018 May 02
284-B 2017-2018 Operating License—jai-alai 2017 August 11
284-A 2017-2018 Operating License—jai-alai 2017 July 21
284 2017-2018 Operating License—jai-alai 2017 March 15
284-C 2017-2018 Cardroom License 2018 March 09
284-B 2017-2018 Cardroom License 2017 November 06
284-A 2017-2018 Cardroom License 2017 June 20
284 2017-2018 Cardroom License 2017 June 20
171-B 2017-2018 Operating License—greyhound 2017 December 22
171-A 2017-2018 Operating License—greyhound 2017 October 31
171 2017-2018 Operating License—greyhound 2017 March 15
171 2017-2018 Cardroom License none
176 2017-2018 Operating License—greyhound 2017 March 10
176-B 2017-2018 Cardroom License 2018 March 09
176-A 2017-2018 Cardroom License 2017 August 11
176 2017-2018 Cardroom License 2017 March 10
604 2017 Calendar Year Operating License—Non-Wagering Horse Racing 2016 July 28
277-A 2017-2018 Operating License—jai-alai 2018 April 10
277 2017-2018 Operating License—jai-alai 2017 March 10
277 2017-2018 Cardroom License 2017 March 10
950 2017-2018 Operating License—quarter horse 2017 March 10
950 2017-2018 Operating License—Limited InterTrack Wagering 2017 March 10
950 2017 Calendar Year Operating License—Non-Wagering Horse Race 2016 July 28
148 2017-2018 Operating License—greyhound 2017 March 10
148 2017-2018 Cardroom License 2017 March 10
158 2017-2018 Operating License—greyhound 2017 March 15
158 2017-2017 Cardroom License none
150-D 2017-2018 Operating License—greyhound 2018 April 26
150-C 2017-2018 Operating License—greyhound 2018 April 10
150-B 2017-2018 Operating License—greyhound 2018 February 21
150-A 2017-2018 Operating License—greyhound 2018 January 18
150 2017-2018 Operating License—greyhound 2017 March 10
150 2017-2018 Cardroom License 2017 March 10
430-B 2017-2018 Operating License—harness 2018 March 09
430-A 2017-2018 Operating License—harness 2017 September 28
430 2017-2018 Operating License—harness 2017 March 10
430 2017-2018 Cardroom License 2017 March 10
430 Slot Machine License through 2019 January 08 2018 January 08
430 Slot Machine License through 2018 January 08 2017 January 05
270 2017-2018 Operating License—jai-alai 2017 March 10
270 2017-2017 Cardroom License none
282—Richmond Entertainment, Inc. has permanently relinquished its jai alai permit, and all associated operating and cardroom licenses. 2015 October 21.
153-A 2017-2018 Operating License—greyhound 2017 March 20
153 2017-2018 Operating License—greyhound 2017 March 10
153 2017-2018 Cardroom License 2017 March 10
152 2017-2018 Operating License—greyhound 2017 March 10
152 2017-2018 Cardroom License none
544 2017-2018 Operating License—quarter horse 2017 March 10
544 2017-2018 Cardroom License 2017 March 10
544 Slot Machine License through 2018 December 21 2017 December 07
544 Slot Machine License through 2017 December 21 2016 December 11
545-A 2017-2018 Cardroom License 2018 January 31
545 2017-2018 Operating License—quarter horse 2017 March 10
545 2017-2018 Cardroom License 2017 March 10
280-A 2017-2018 Operating License—jai-alai 2018 March 26
280 2017-2018 Operating License—jai-alai 2017 March 10
280 2017-2018 Cardroom License none
154 2017-2018 Operating License—greyhound 2017 March 15
154 2017-2018 Cardroom License 2017 March 15
151 2017-2018 Operating License—greyhound 2017 March 10
151 2017-2018 Cardroom License 2017 March 10
320 2017-2018 Operating License—thoroughbred 2017 March 10
320 2017-2018 Cardroom License 2017 March 10
537 2017-2018 Operating License—quarter horse 2017 March 10
537 2017-2018 Cardroom License none
140-A 2017-2018 Operating License—greyhound 2017 December
140 2017-2018 Operating License—greyhound 2017 March 10
140 2017-2018 Cardroom License 2017 March 10
323-C 2017-2018 Operating License—thoroughbred 2018 June 04
323-B 2017-2018 Operating License—thoroughbred 2018 January 31
323-A 2017-2018 Operating License—thoroughbred 2017 September 19
323 2017-2018 Operating License—thoroughbred 2017 March 10
323 2017-2018 Cardroom License none
154-B 2017-2018 Operating License—greyhound 2018 March 09
154-A 2017-2018 Operating License—greyhound 2018 February 12
155-B 2017-2018 Operating License—greyhound 2018 May 07
155-A 2017-2018 Operating License—greyhound 2017 April 26
155 2017-2018 Operating License—greyhound 2017 March 10
155 2017-2018 Cardroom License 2017 March 10
155 Slot Machine License through 2018 August 06 2017 August 04
155 Slot Machine License through 2017 August 06 2016 July 29
175-A 2017-2018 Operating License—greyhound 2017 June 14
175 2017-2018 Operating License—greyhound 2017 March 10
175-A 2017-2018 Cardroom License 2017 August 02
175 2017-2018 Cardroom License 2017 March 10